Need some help getting your artwork in order?
Below you will find the specifications for supplying artwork for print. We list the options available, guidelines and downloadable PDF Template files you can use for reference.
Business Cards
Sizes | 87 x 54mm Custom Sizes Available upon request |
Colour Options | Full Colour Front Full Colour, Greyscale or Blank Back |
Paper | 310gsm Hi Bulk Gloss Card 300gsm Matte Systems Board |
Finish | Gloss or Matte Celloglazing on both sides No Celloglazing |
Bleed | 2mm around all edges |
Margin / Safe zone | 5mm from all edges |
File Supply | PDF All colours converted to CMYK or Greyscale All Bitmaps a minimum resolution of 300dpi All fonts converted to Curves or Embedded into PDF |
Business Card Specifications
Flyers & Posters
Sizes | A3 -297mm X 420mm A4 -210mm X 297mm A5 -148mm X 210mm A6 -105mm X 148mm A7 -74mm X 105mm DL – 99mm x 210mm Custom Sizes Available upon request |
Colour Options | Full Colour Front Full Colour, Greyscale or Blank Back |
Paper | 80gsm Bond 100gsm DCP 150gsm Gloss Art 150gsm Systems Board 200gsm Gloss Art Specialty Stocks are available by request |
Finish | Gloss or Matte Celloglazing on both sides No Celloglazing |
Bleed | 2mm around all edges |
Margin / Safe zone | 5mm from all edges |
File Supply | PDF All colours converted to CMYK or Greyscale All Bitmaps a minimum resolution of 300dpi All fonts converted to Curves or Embedded into PDF |
Page Sizes Below
PDF Specifications Below
Folded Flyers
Sizes | A3 Folded in half – 297mm X 420mm A4 Foldedin half – 210mm X 297mmo A4 Roll Tri Fold – 210mm X 297mm A4 Gate Fold – 210mm X 297mm A5 Folded in half – 148mm x 210mm A5 Tri Fold – 148mm x 210mm Double DL folded in half – 198mm x 210mm Custom Sizes Available upon request |
Colour Options | Full Colour Front Full Colour, Greyscale or Blank Back |
Paper | 80gsm Bond 100gsm DCP 150gsm Gloss Art 150gsm Systems Board 200gsm Gloss Art 200gsm Systems Board Specialty Stocks are available by request |
Finish | Gloss or Matte Celloglazing on both sides No Celloglazing |
Bleed | 2mm around all edges |
Margin / Safe zone | 5mm from all edges |
File Supply | PDF All colours converted to CMYK or Greyscale All Bitmaps a minimum resolution of 300dpi All fonts converted to Curves or Embedded into PDF |
PDF Specifications Below
Booklets
Sizes | A4 -210mm X 297mm A5 -148mm X 210mm Custom Sizes Available upon request |
Colour Options | Full Colour Front Full Colour, Greyscale or Blank Back |
Paper | 80gsm Bond 100gsm DCP 150gsm Gloss Art 150gsm Systems Board 200gsm Gloss Art 200gsm Systems Board 250gsm Gloss Art 250gsm Systems Board 310gsm Hi Bulk Gloss Card 300gsm Matte Systems Board Specialty Stocks are available by request |
Finish | Cover: Gloss or Matte Celloglazing on both sides No Celloglazing Binding: Saddle Stitch Perfect Binding Spiral Bound |
Bleed | 5mm around all edges |
Margin / Safe zone | 10mm from all edges |
File Supply | PDF All colours converted to CMYK or Greyscale All Bitmaps a minimum resolution of 300dpi All fonts converted to Curves or Embedded into PDF |
PDF Specifications Below
Calendars
Sizes | A4 -210mm X 297mm Custom Sizes Available upon request |
Colour Options | Full Colour Front Full Colour, Greyscale or Blank Back |
Paper | 150gsm Gloss Art 150gsm Systems Board 200gsm Gloss Art 200gsm Systems Board 250gsm Gloss Art 250gsm Systems Board 310gsm Hi Bulk Gloss Card 300gsm Matte Systems Board Specialty Stocks are available by request |
Finish | Gloss or Matte Celloglazing on both sides No Celloglazing Binding: Saddle Stitch Spiral Bound |
Bleed | 2mm around all edges |
Margin / Safe zone | 5mm from all edges |
File Supply | PDF All colours converted to CMYK or Greyscale All Bitmaps a minimum resolution of 300dpi All fonts converted to Curves or Embedded into PDF |
Calendar Specifications Below
Bookmarks
Sizes | 65mm X 180mm Custom Sizes Available upon request |
Colour Options | Full Colour Front Full Colour, Greyscale or Blank Back |
Paper | 200gsm Gloss Art 200gsm Systems Board 250gsm Gloss Art 250gsm Systems Board 310gsm Hi Bulk Gloss Card 300gsm Matte Systems Board Specialty Stocks are available by request |
Finish | Gloss or Matte Celloglazing on both sides No Celloglazing |
Bleed | 2mm around all edges |
Margin / Safe zone | 5mm from all edges |
File Supply | PDF All colours converted to CMYK or Greyscale All Bitmaps a minimum resolution of 300dpi All fonts converted to Curves or Embedded into PDF |
PDF Specifications Below
Invoice / Docket Books
Sizes | A4 A5 DL Custom Sizes Available upon request |
Colour Options | Full Colour Front Full Colour, Greyscale or Blank Back |
Paper | NCR |
Finish | Duplicate – 100 sets Triplicate – 50 sets Quadruplicate – 50 sets Extra perforations can be added for multiple dockets per set. |
Bleed | No bleed required |
Margin / Safe zone | 30mm on bound edge to perforation 5mm margin from perforation 10mm margin from other edges |
File Supply | PDF All colours converted to CMYK or Greyscale All Bitmaps a minimum resolution of 300dpi All fonts converted to Curves or Embedded into PDF |
PDF Specifications Below